| CDs | |
TITULO |
AUTOR |
GENERO |
Nº |
INTERPRETES |
DIRECTOR |
AÑO |
|
| 30 ANIVERSARIO MARTINA FRANCA | VARIOS | SEL OPERA | 1 | DUPUY / ALAIMO / SERRA | VARIOS | 0 | |
| ABU HASSAN | WEBER | OPERA | 1 | MOSER / GEDDA / MOLL | SAWALLISCH | 1975 | 0 |
| ACIS Y GALATEA | HAENDEL | OPERA | 1 | BONNEY/MAcDOUGALL/SCHÄFER/TOMLINSON/ | PINNOCK | 1992 | 1 |
| ACIS Y GALATEA | HAENDEL | OPERA | 1 | GOMEZ / TEAR / LANGRIDGE | MARRINER | 1970 | 0 |
| ACIS Y GALATEA | LULLY | OPERA | 1 | FOUCHECOURT / GENS / CROOK | MINKOWSKI | D 1998 | 0 |
| ADELSON Y SALVINI | BELLINI | OPERA | 1 | WILLIAMS / NAFE / PREVIATI | LICATA | 1993 | 0 |
| ADIOS BERLIN-LORENGAR | VARIOS | RECITAL | 1 | LORENGAR | 0 | ||
| ADRIANA LECOUVREUR | CILEA | OPERA | 1 | SUTHERLAND/BERGONZI/NUCCI | BONYNGE | 1990 | 0 |
| ADRIANA LECOUVREUR | CILEA | OPERA | 1 | TEBALDI / DEL MONACO / SIMIONATO | CAPUANA | 1962 | 0 |
| ADRIANA LECOUVREUR | CILEA | OPERA | 1 | SCOTTO/ARAGALL/TADDEI/OBRASTZOVA | GAVAZZENI | 1977 | 0 |
| AIDA | VERDI | OPERA | 1 | PRICE/DOMINGO/MILNES/BUMBRY | LEINSDORF | 1971 | 1 |
| AIDA | VERDI | OPERA | 1 | CABALLE/BERGONZI/BUMBRY | SCHIPPERS | 1976 D | 0 |
| AIDA | VERDI | OPERA | 1 | TEBALDI/SIMIONATO/BERGONZI/MACNEIL | KARAJAN | 1960 | 0 |
| AIDA | VERDI | OPERA | 1 | TEBALDI/SIMIONATO/BERGONZI/MACNEILL | KARAJAN | 1960 | 1 |
| AIDA | VERDI | OPERA | 1 | CHIARA / PAVAROTTI / DIMITROVA / NUCCI | MAAZEL | 1989 | 0 |
| AIDA | VERDI | OPERA | 1 | MILANOV / MARTINELLI / CASTAGNA | PELLETIER | 1943 | 0 |
| AIDA | VERDI | OPERA | 1 | VARADY / PAVAROTTI / FISCHER-DIESKAU | BAREMBOIN | 1982 | 0 |
| AIDA | VERDI | OPERA | 1 | CANIGLIA / STIGNANI / GIGLI | BEECHAM | 1939 D | 1 |
| AIDA | VERDI | OPERA | 1 | CANIGLIA/STIGNANI/GIGLI | SERAFIN | 1946 | 0 |
| AIDA | VERDI | OPERA | 1 | CALLAS / DEL MONACO | DE FABRITIS | 1951 D | 0 |
| AINO | MELARTIN | OPERA | 1 | KORKHONEN / TÜLIKAINEN | SÖDERBLOM | 2000 D | 0 |
| ALAHOR IN GRANATA | DONIZETTI | OPERA | 1 | ALAIMO / PACE / FLOREZ | PONS | 1998 SEVILLA | 0 |
| ALBERT HERRING | BRITTEN | OPERA | 1 | GILLET / BARSTOW / PALMER | BEDFORD | 1996 | 0 |
| ALCESTE | GLUCK | OPERA | 1 | CALLAS / GAVARINI / PANERAI | GIULINI | 1954 D | 0 |
| ALCESTE / COMUS | HAENDEL | OPERA | 1 | KIRKBY / NELSON / KWELLA | HOGWOOD | 1980 | 0 |
| ALCINA | HAENDEL | OPERA | 1 | SUTHERLAND/BERGANZA/FRENI/SINCLAIRS | BONYNGE | 1962 | 0 |
| ALCINA | HAENDEL | OPERA | 1 | FLEMING / GRAHAM / DESSAY | CHRISTIE | 1 | |
| ALFREDO KRAUS-ULT CONCIERTO | VARIOS | RECITAL | 1 | KRAUS-SANCHEZ GERICÓ | GARCIA ASENSIO | 1998 D | 0 |
| ALINA | DONIZETTI | OPERA | 1 | DESSI / CONI / BLAKE | ALLEMANDI | 1991 | 0 |
| ALINA | DONIZETTI | OPERA | 1 | DESSI / CONI / BLAKE | ALLEMANDI | 1991 | 1 |
| ALZIRA | VERDI | OPERA | 1 | MESCHERIAKOVA / VARGAS / GAVANELLI | LUISI | 2001 | 0 |
| AMELIA AL BALLO | MENOTTI | OPERA | 1 | CAROSIO / PANERAI / PRANDELLI | SANZOGNO | 1954 | 0 |
| ANA BOLENA | DONIZETTI | OPERA | 1 | GRUBEROVA / ZIEGLER / BROS | BONCOMPAGNI | 1994 | 1 |
| ANA BOLENA | DONIZETTI | OPERA | 1 | GENCER/NAVE/CHRISTOFF | FERRO | 1977 | 0 |
| ANA BOLENA | DONIZETTI | OPERA | 1 | GRUBEROVA / ZIEGLER / BROS / PALATCHI | BONCOMPAGNI | 1994 | 0 |
| ANA BOLENA | DONIZETTI | OPERA | 1 | SILS / VERRET / BURROWS | RUDEL | 1973 | 0 |
| ANA BOLENA | DONIZETTI | OPERA | 1 | SILLS / VERRET / BURROWS | RUDEL | 1973 | 1 |
| ANA BOLENA | DONIZETTI | OPERA | 1 | CALLAS/SIMIONATO/RAIMONDI/ROSSI-/LEMENI | GAVAZZENI | 1957 D | 0 |
| ANA BOLENA | DONIZETTI | OPERA | 1 | SOULIOTIS/HORNE/ALEXANDER/GHIAUROV | VARVISO | 1970 | 1 |
| ANA BOLENA | DONIZZETTI | OPERA | 1 | SUTHERLAND / RAMEY | BONYNGE | 1988 | 0 |
| ANDREA CHENIER | GIORDANO | OPERA | 1 | GIGLI/CANIGLIA/BECHI/SIMIONATO/PALOMBINI/HUDER/PACI | FABRITIIS | 1941 | 0 |
| ANDREA CHENIER | GIORDANO | OPERA | 1 | TEBALDI / CORELLI / COLZANI | GARDELLI | D 1966 | 0 |
| ANDROMEDA Y PERSEO | M. HAYND | OPERA | 1 | FODOR / ASZTALOS / SZAPPANOS | PAL | 2004 | 0 |
| ANTOLOGIA I-FERRIER | VARIOS | LIEDER | 1 | FERRIER | 0 | ||
| ANTOLOGIA II-FERRIER | VARIOS | LIEDER | 1 | FERRIER | 0 | ||
| ANTOLOGIA III-FERRIER | VARIOS | LIEDER | 1 | FERRIER | 0 | ||
| ANTOLOGIA IX-FERRIER | VARIOS | LIEDER | 1 | FERRIER | 0 | ||
| ANTOLOGIA V-FERRIER | VARIOS | LIEDER | 1 | FERRIER | 0 | ||
| ANTOLOGIA VI-FERRIER | VARIOS | LIEDER | 1 | FERRIER | 0 | ||
| ANTOLOGIA VII-FERRIER | VARIOS | LIEDER | 1 | FERRIER | 0 | ||
| ANTOLOGIA VIII-FERRIER | VARIOS | LIEDER | 1 | FERRIER | 0 | ||
| ANTOLOGIA X-FERRIER | VARIOS | LIEDER | 1 | FERRIER | 0 | ||
| ANTOLOGIA-UTE LEMPER | WEILL | RECITAL | 1 | LEMPER | MAUCERI | 0 | |
| APOLLO ET HYACINTHUS | MOZART | OPERA | 1 | ROLFE-JOHNSON/AUGER/MATHIS | HAGER | 0 | |
| ARABELLA | R. STRAUSS | OPERA | 1 | DELLA CASA/FISCHER-DIESKAU/ROTHENBERGER | KEILBERTH | 1987 | 0 |
| ARABELLA | R.STRAUSS | OPERA | 1 | VARADY / FISCHER-DIESKAU / DONATH / BERRY | SAWALLISCH | 1981 | 0 |
| ARAS DE TENOR-PAVAROTTI | VARIOS | RECITAL | 1 | PAVAROTTI | VARIOS | 0 | |
| ARIADNE AUF NAXOS | R. STRAUSS | OPERA | 1 | NORMAN/GRUBEROVA/VARADY/PREY/FISCHER-DIESKAU | MASUR | 1979 | 0 |
| ARIADNE EN NAXOS | R. STRAUSS | OPERA | 1 | PRYCE / GRUBEROVA / TROYANOS | SOLTI | 0 | |
| ARIADNE EN NAXOS | R. STRAUSS | OPERA | 1 | TOMOWA-SINTOW/BATTLE/BALTSA | LEVINE | 1986 | 0 |
| ARIAS DE BAJO-CHALIAPIN | VARIOS | RECITAL | 1 | CHALIAPIN | 0 | ||
| ARIAS DE BAJO-KIPNIS / PINZA | VARIOS | RECITAL | 1 | PINZA | 0 | ||
| ARIAS DE BAJO-TERFEL | VARIOS | RECITAL | 1 | TERFEL | JONES | 0 | |
| ARIAS DE BARITONO- AMATO / DE LUCA | VARIOS | RECITAL | 1 | AMATO / DE LUCA | 0 | ||
| ARIAS DE BARITONO Y BAJO | VARIOS | RECITAL | 1 | GRANDFIRTE / PASERO | 0 | ||
| ARIAS DE BARITONO-BATTISTINI / RUFFO | VARIOS | RECITAL | 1 | BATTISTINI / RUFFO | 0 | ||
| ARIAS DE BARITONO-CAPUCCILLI | VARIOS | RECITAL | 1 | CAPUCCILLI | 0 | ||
| ARIAS DE BARITONO-GOERNEÍEL VIAJE A REIMS | VARIOS | RECITAL | 1 | MATTHIAS GOERNE | 0 | ||
| ARIAS DE BARÍTONO-LONDON | VARIOS | CANCIÓN | 1 | LONDON | 0 | ||
| ARIAS DE BARITONO-PREY | VARIOS | RECITAL | 1 | PREY | 0 | ||
| ARIAS DE BARITONO-PREY | VARIOS | RECITAL | 1 | HERMANN PREY | VARIOS | 0 | |
| ARIAS DE BARITONO-PREY | VARIOS | RECITAL | 1 | HERMANN PREY | 0 | ||
| ARIAS DE BARITONO-QUASTHOFF | SCHUBERT | LIEDER | 1 | QUASTHOFF | 0 | ||
| ARIAS DE CONCIERTO | MOZART | RECITAL | 1 | GRUBEROBA | HAGER | 1983 | 0 |
| ARIAS DE CONTRALTO | ROSSINI | RECITAL | 1 | PODLES | MORANDI | RECITAL | 0 |
| ARIAS DE CONTRALTO-MINGARDO | VARIOS | RECITAL | 1 | MINGARDO | ALESSANDRINI | 0 | |
| ARIAS DE CONTRALTO-PODLES | ROSSINI | RECITAL | 1 | EWA PODLES | MORANDI | 0 | |
| ARIAS DE CONTRALTO-STUTZMANN | BRAHMS | LIEDER | 1 | STUTZMANN / SÖDERGREN | 1996 | 0 | |
| ARIAS DE MEZZOSOPRANO-LARMORE | VARIOS | RECITAL | 1 | LARMORE | VARIOS | 0 | |
| ARIAS DE MEZZOSOPRANO-SIMIONATO | VARIOS | RECITAL | 1 | SIMIONATO-THE COLOUR OF A VOICE | VARIOS | 1949-51 | 0 |
| ARIAS DE SOPRANO Y BARITONO | VARIOS | RECITAL | 1 | NILSSON / HOTTER | 0 | ||
| ARIAS DE SOPRANO-AMSELLEM | VERDI | RECITAL | 1 | AMSELLEM | 2004 | 0 | |
| ARIAS DE SOPRANO-ARTETA | VARIOS | RECITAL | 1 | ARTETA | 0 | ||
| ARIAS DE SOPRANO-BARTOLI | VARIOS | RECITAL | 1 | BARTOLI-OPERA PROIBITA | MINKOWSKI | 2005 | 0 |
| ARIAS DE SOPRANO-BARTOLI | VARIOS | RECITAL | 1 | BARTOLI / OPERA PROIBITA | MINKOWSKI | 0 | |
| ARIAS DE SOPRANO-BARTOLI | VIVALDI | RECITAL | 1 | BARTOLI | 0 | ||
| ARIAS DE SOPRANO-BARTOLO | VARIOS | RECITAL | 1 | CECILIA BARTOLI | 0 | ||
| ARIAS DE SOPRANO-BAYO | HAENDEL | RECITAL | 1 | BAYO | SEMPÉ | 1999 | 0 |
| ARIAS DE SOPRANO-BAYO | ROSSINI | RECITAL | 1 | BAYO | ALESSANDRINI | 2001 | 0 |
| ARIAS DE SOPRANO-BAYO | VARIOS | CANCIÓN ESPAÑOLA | 1 | BAYO-MARTINEAU | 2002 | 0 | |
| ARIAS DE SOPRANO-BERGANZA | VARIOS | RECITAL | 1 | BERGANZA | 0 | ||
| ARIAS DE SOPRANO-CABALLE | VARIOS | RECITAL | 1 | CABALLE | 0 | ||
| ARIAS DE SOPRANO-CABALLE | VAROS | RECITAL | 1 | CABALLE-ARIAS DE OPERA | 0 | ||
| ARIAS DE SOPRANO-CABALLE-DOBLE CD | VARIOS | RECITAL | 1 | CABALLE | 0 | ||
| ARIAS DE SOPRANO-CALLAS | VARIOS | RECITAL | 1 | CALLAS | 0 | ||
| ARIAS DE SOPRANO-CALLAS | VARIOS | RECITAL | 1 | CALLAS | 1923-1948 | 0 | |
| ARIAS DE SOPRANO-CALLAS 1949 | VARIOS | RECITAL | 1 | CALLAS | 1949 | 0 | |
| ARIAS DE SOPRANO-CALLAS 1951 | VARIOS | RECITAL | 1 | CALLAS | 1951 | 0 | |
| ARIAS DE SOPRANO-CALLAS PARIS I | VARIOS | RECITAL | 1 | CALLAS | 0 | ||
| ARIAS DE SOPRANO-CALLAS PARIS II | VARIOS | RECITAL | 1 | CALLAS | 0 | ||
| ARIAS DE SOPRANO-CALLAS/HIDALGO | VARIOS | RECITAL | 1 | CALLAS / HIDALGO | 1940-45-49 | 0 | |
| ARIAS DE SOPRANO-CALLAS-HAMBURGO | VARIOS | RECITAL | 1 | MARIA CALLAS | PRÊTE | 1962 D | 0 |
| ARIAS DE SOPRANO-CALLAS-STUTTGART | VARIOS | RECITAL | 1 | MARIA CALLAS | RESCIGNO | 1959 D | 0 |
| ARIAS DE SOPRANO-DE LOS ANGELES | VARIOS | RECITAL | 1 | DE LOS ANGELES | 1957 D | 0 | |
| ARIAS DE SOPRANO-DE LOS ANGELES | VARIOS | RECITAL | 1 | DE LOS ANGELES | 0 | ||
| ARIAS DE SOPRANO-FLAGSTAD | GRIEG | LIEDER | 1 | FLAGSTAD | PIANO: MCARTHURT | 1957 | 0 |
| ARIAS DE SOPRANO-FLAGSTAD I | SCHUBERT / BRAHMS | LIEDER | 1 | FLAGSTAD | PIANO: MC ARTHURT | 1956/59 | 0 |
| ARIAS DE SOPRANO-FLAGSTAD II | WAGNER / MAHLER | LIEDER | 1 | FLAGSTAD | BOULT | 1956/58 | 0 |
| ARIAS DE SOPRANO-FLAGSTAD III | SIBELIUS /GRIEG | LIEDER | 1 | FLAGSTAD | FJELDSTAD | 1958/59 | 0 |
| ARIAS DE SOPRANO-FLAGSTAD IV | WAGNER | SEL OPERA | 1 | FLAGSTAD | FJELDSTAD | 1956/58/59 | 0 |
| ARIAS DE SOPRANO-FLEMING | HAENDEL | RECITAL | 1 | FLEMING | BICKET | 0 | |
| ARIAS DE SOPRANO-FLEMING | HAENDEL | RECITAL | 1 | FLEMING | BICKET | 0 | |
| ARIAS DE SOPRANO-FLEMING | VARIOS | RECITAL | 1 | FLEMING | MACKERRAS | 0 | |
| ARIAS DE SOPRANO-FLEMING | VARIOS | RECITAL | 1 | FLEMING | 0 | ||
| ARIAS DE SOPRANO-FRENI | VARIOS | RECITAL | 1 | FRENI | 0 | ||
| ARIAS DE SOPRANO-GENCER I | VARIOS | RECITAL | 1 | GENCER | 0 | ||
| ARIAS DE SOPRANO-GENCER II | VARIOS | RECITAL | 1 | GENCER | 0 | ||
| ARIAS DE SOPRANO-GENCER III | VARIOS | RECITAL | 1 | GENCER | 0 | ||
| ARIAS DE SOPRANO-GENCER(DOBLE) | VARIOS | RECITAL | 1 | GENCER | 0 | ||
| ARIAS DE SOPRANO-GRUBEROVA | DONIZETTI | RECITAL | 1 | GRUBEROVA | BONCOMPAGNI/HALDER | 0 | |
| ARIAS DE SOPRANO-GRÜMMER | VARIOS | LIEDER | 1 | GRÜMMER / MOORE | 1953 / 58 / | 0 | |
| ARIAS DE SOPRANO-HAMMOND | VARIOS | RECITAL | 1 | HAMMOND | 0 | ||
| ARIAS DE SOPRANO-JONES | DONIZETTI | RECITAL | 1 | JONES | FRANCIS / PARRY | 1988 | 0 |
| ARIAS DE SOPRANO-KABAIVANSKA | VARIOS | RECITAL | 1 | KABAIVANSKA | 0 | ||
| ARIAS DE SOPRANO-KIRKBY | VARIOS | CANCIÓN | 1 | KIRBY / ROOLEY | 0 | ||
| ARIAS DE SOPRANO-L. PRICE | VARIOS | RECITAL | 1 | PRICE LEONTYNE | VARIOS | 0 | |
| ARIAS DE SOPRANO-LEHMANN / FLAGSTAD | VARIOS | RECITAL | 1 | LEHMANN / FLAGSTAD | 0 | ||
| ARIAS DE SOPRANO-LORENGAR | VARIOS | RECITAL | 1 | LORENGAR | 0 | ||
| ARIAS DE SOPRANO-MATILLA | VARIOS | RECITAL | 1 | MATILLA | SARASTE | 0 | |
| ARIAS DE SOPRANO-MUZIO / TETRAZZINI | VARIOS | RECITAL | 1 | MUZIO / TETRAZZINI | 0 | ||
| ARIAS DE SOPRANO-NEGRI | VARIOS | RECITAL | 1 | NEGRI | 0 | ||
| ARIAS DE SOPRANO-NILSSON | VARIOS | RECITAL | 1 | NILSSON | 0 | ||
| ARIAS DE SOPRANO-NORMAN | VARIOS | RECITAL | 1 | NORMAN | 0 | ||
| ARIAS DE SOPRANO-ORGANOSOVA | VARIOS | RECITAL | 1 | ORGANOSOVA | HUMBURG | 0 | |
| ARIAS DE SOPRANO-PATTI/MELBA | VARIOS | RECITAL | 1 | PATTI / MELBA / DESTINN | 0 | ||
| ARIAS DE SOPRANO-PIAU | HAENDEL | RECITAL | 1 | PIAU | ROSSET | 2004 | 0 |
| ARIAS DE SOPRANO-PONSELLE | VARIOS | RECITAL | 1 | PONSELLE | 0 | ||
| ARIAS DE SOPRANO-POPP | VARIOS | RECITAL | 1 | POPP-ARIAS FAVORITAS | 0 | ||
| ARIAS DE SOPRANO-POPP I | VARIOS | RECITAL | 1 | POPP I | 0 | ||
| ARIAS DE SOPRANO-POPP II | VARIOS | RECITAL | 1 | POPP II | 0 | ||
| ARIAS DE SOPRANO-POPP III | VARIOS | RECITAL | 1 | POPP III | 0 | ||
| ARIAS DE SOPRANO-SCHWARZKOPF | VARIOS | RECITAL | 1 | SCHWARZKOPF | 0 | ||
| ARIAS DE SOPRANO-SCOTTO | VARIOS | RECITAL | 1 | SCOTTO | 0 | ||
| ARIAS DE SOPRANO-SILLS | VARIOS | SILLS | 1 | BEVERLY SILLS | 0 | ||
| ARIAS DE SOPRANO-TE KANAWA | VARIOS | RECITAL | 1 | TE KANAWA | HOGWOOD | 0 | |
| ARIAS DE SOPRANO-TEBALDI | VARIOS | RECITAL | 1 | TEBALDI-THE UNRELEASED DOCUMENTS | VARIOS | 0 | |
| ARIAS DE SOPRANO-TEBALDI | VARIOS | RECITAL | 1 | TEBALDI-MY FIRST CONCERT | 1950.51 | 0 | |
| ARIAS DE SOPRANO-TEBALDI | VARIOS | RECITAL | 1 | TEBALDI | 0 | ||
| ARIAS DE SOPRANO-TEBALDI | VARIOS | RECITAL | 1 | TEBALDI-THE PUPIL AND THE TESCHER | 0 | ||
| ARIAS DE SOPRANO-VARADY | R. STRAUSS | RECITAL | 1 | VARADY | FISCHER-DIESKAU | 0 | |
| ARIAS DE SOPRANO-VARADY | VARIOS | RECITAL | 1 | VARADY | VARIOS | 0 | |
| ARIAS DE SOPRANO-VARIAS | VARIOS | RECITAL | 1 | GALLI CURCI / SCHUMANN | 0 | ||
| ARIAS DE TENOR DI STEFANO | VARIOS | RECITAL | 1 | DI STEFANO | 0 | ||
| ARIAS DE TENOR DE VERDI-DOMINGO | VERDI | RECITAL | 1 | DOMINGO | VARIOS | 0 | |
| ARIAS DE TENOR DE VERDI-DOMINGO | VERDI | RECITAL | 1 | DOMINGO | VARIOS | 0 | |
| ARIAS DE TENOR KRAUS-OPERA | VARIOS | RECITAL | 1 | KRAUS | 0 | ||
| ARIAS DE TENOR-ARMILIATO | VERDI | RECITAL | 1 | ARMILIATO | PANNI | 0 | |
| ARIAS DE TENOR-BERGONZI | VARIOS | RECITAL | 1 | BERGONZI | 0 | ||
| ARIAS DE TENOR-BERGONZI-VERDI | VERDI | RECITAL | 1 | BERGONZI | 0 | ||
| ARIAS DE TENOR-BJÖRLING | VARIOS | RECITAL | 1 | BJÖRLING | 0 | ||
| ARIAS DE TENOR-BJÖRLING | VARIOS | RECITAL | 1 | BJÖRLING | 0 | ||
| ARIAS DE TENOR-BJÖRLING / TAGLIAVINI | VARIOS | RECITAL | 1 | BJÖRLING / TAGLIAVINI | 0 | ||
| ARIAS DE TENOR-CARUSO I | VARIOS | RECITAL | 1 | CARUSO I | 0 | ||
| ARIAS DE TENOR-CARUSO II | VARIOS | RECITAL | 1 | CARUSO II | 0 | ||
| ARIAS DE TENOR-CARUSO III | VARIOS | RECITAL | 1 | CARUSO III | 0 | ||
| ARIAS DE TENOR-CORELLI | VARIOS | RECITAL | 1 | FRANCO CORELLI | 0 | ||
| ARIAS DE TENOR-CURA | PUCCINI | RECITAL | 1 | CURA | DOMINGO | 0 | |
| ARIAS DE TENOR-DEL MONACO | VARIOS | RECITAL | 1 | DEL MÓNACO-MY FIRST RECORD | QUADRI / MEROLA | 1948-51 | 0 |
| ARIAS DE TENOR-DI STEFANO | PUCCINI | RECITAL | 1 | DI STEFANO-MY FIRST PUCCINI | VARIOS | 1944-52 | 0 |
| ARIAS DE TENOR-DI STEFANO | VARIOS | RECITAL | 1 | DI STEFANO | 0 | ||
| ARIAS DE TENOR-DI STEFANO | VARIOS | RECITAL | 1 | DI STEFANO | 0 | ||
| ARIAS DE TENOR-DI STEFANO | VERDI | RECITAL | 1 | DI STEFANO | 0 | ||
| ARIAS DE TENOR-DI STEFANO-NAPOLITANAS | VARIOS | CANCION | 1 | DI STEFANO | 1965 | 0 | |
| ARIAS DE TENOR-DIEGO FLORES | ROSSINI | RECITAL | 1 | JUAN DIEGO FLOREZ | RIZZI | 0 | |
| ARIAS DE TENOR-DOMINGO | VARIOS | ZARZUELA | 1 | DOMINGO | 0 | ||
| ARIAS DE TENOR-FLOREZ | ROSSINI | RECITAL | 1 | JUAN DIEGO FLOREZ | CHAILLY | 0 | |
| ARIAS DE TENOR-GIGLI | VARIOS | RECITAL | 1 | GIGLI | 0 | ||
| ARIAS DE TENOR-GIGLI | VARIOS | RECITAL | 1 | GIGLI / PERTILE | 0 | ||
| ARIAS DE TENOR-GIGLI / PERTILE | VARIOS | RECITAL | 1 | GIGLI / PERTILE | 0 | ||
| ARIAS DE TENOR-HOFMANN | WAGNER | RECITAL | 1 | HOFMANN | 0 | ||
| ARIAS DE TENOR-J.D.FLOREZ | DONIZETTI / BELLINI | RECITAL | 1 | JUAN DIEGO FLÓREZ | FRIZZA | 0 | |
| ARIAS DE TENOR-KRAUS INEDITO I | VARIOS | RECITAL | 1 | KRAUS | 0 | ||
| ARIAS DE TENOR-KRAUS INEDITO II | VARIOS | RECITAL | 1 | KRAUS | 0 | ||
| ARIAS DE TENOR-KRAUS INEDITO III | VARIOS | RECITAL | 1 | KRAUS | 0 | ||
| ARIAS DE TENOR-KRAUS-CANCION I | VARIOS | RECITAL | 1 | KRAUS | 0 | ||
| ARIAS DE TENOR-KRAUS-CANCION II | VARIOS | RECITAL | 1 | KRAUS | 0 | ||
| ARIAS DE TENOR-KRAUS-NAPOLITANAS | VARIOS | RECITAL | 1 | KRAUS | 0 | ||
| ARIAS DE TENOR-KRAUS-OPERA I | VARIOS | RECITAL | 1 | KRAUS | 0 | ||
| ARIAS DE TENOR-KRAUS-OPERA II | VARIOS | RECITAL | 1 | KRAUS | 0 | ||
| ARIAS DE TENOR-KRAUS-ZARZUELA I | VARIOS | RECITAL | 1 | KRAUS | 0 | ||
| ARIAS DE TENOR-KRAUS-ZARZUELA II | VARIOS | RECITAL | 1 | KRAUS | 0 | ||
| ARIAS DE TENOR-MacCORMACK / ZENATELLO | VARIOS | RECITAL | 1 | MacCORMACK / ZENATELLO | 0 | ||
| ARIAS DE TENOR-MARTINELLI / LAURI-VOLPI | VARIOS | RECITAL | 1 | MARTINELLI / LAURI-VOLPI | 0 | ||
| ARIAS DE TENOR-MELCHIOR / ROSVAENGE | VARIOS | RECITAL | 1 | MELCHIOR / ROSVAENGE | 0 | ||
| ARIAS DE TENOR-PAVAROTTI | RECITAL | VERDI | 1 | PAVAROTTI-PREMIERES | ABBADO | 0 | |
| ARIAS DE TENOR-PAVAROTTI | VARIOS | RECITAL | 1 | PAVAROTTI | 0 | ||
| ARIAS DE TENOR-RAIMONDI | VARIOS | RECITAL | 1 | RAIMONDI | VARIOS | 0 | |
| ARIAS DE TENOR-SI STEFANO | VERDI | RECITAL | 1 | DI STEFANO-MY FIRST VERDI | VARIOS | 1947-52 | 0 |
| ARIAS DE TENOR-SIRERA | VARIOS | RECITAL | 1 | MANUEL SIRERA | TODOROV | 2002 | 0 |
| ARIAS DE TENOR-VERDI-DOMINGO | VARIOS | RECITAL | 1 | DOMINGO | 0 | ||
| ARIAS DE TENOR-VILLAZON | GOUNOD / MASSENET | RECITAL | 1 | VILLAZON / DESSAY | PIDO | 2005 | 0 |
| ARIAS DE TENOR-VILLAZON | VARIOS | RECITAL | 1 | VILLAZON-ARIAS ITALIANAS | 0 | ||
| ARIAS DE TENOR-VILLAZON | VARIOS | RECITAL | 1 | VILLAZON-ARIAS FRANCESAS | PIDO | 2005 | 0 |
| ARIAS LORENGAR | VARIOS | RECITAL | 1 | LORENGAR | 0 | ||
| ARIAS MEZZOSOPRANO-BERGANZA | MOZART | RECITAL | 1 | BERGANZA | 0 | ||
| ARIAS MEZZOSOPRANO-GRAJERA | VARIOS | RECITAL | 1 | GRAJERA | 0 | ||
| ARIAS MEZZOSOPRANO-HORNE | ROSSINI | RECITAL | 1 | HORNE | 0 | ||
| ARIAS OPERA ITALIANA | VARIOS | SEL OPERA | 1 | BERGER / CEBOTARI 7 FÜGEL | 0 | ||
| ARIAS SOPRANO-NETREBKO | VARIOS | RECITAL | 1 | NETREBKO | ABBADO | 2004 | 0 |
| ARIAS TAUBER | VARIOS | RECITAL | 1 | TAUBER / SCHIPPA | 0 | ||
| ARIAS TENOR-GEDDA | VARIOS | RECITAL | 1 | GEDDA | 0 | ||
| ARIAS Y BARCAROLAS | BERNSTEIN | SEL OPERA | 1 | HAMPSON t VON STADE | THOMAS | 0 | |
| ARIODANTE | HAENDEL | OPERA | 1 | BAKER / MATHIS / RAMEY | LEPPARD | 1979 | 0 |
| ARIODANTE | HAENDEL | OPERA | 1 | BAKER/MATHIS/BURROWES/BOWMAN | LEPPARD | 1978 | 1 |
| ARMIDA | GLUCK | OPERA | 1 | WORKMAN / NAOURI / PODLES | MINKOWSKI | 1999 | 0 |
| ARMIDA | HAYND | OPERA | 1 | NORMAN/AHNSJÖ(RAMEY | DORATI | 1979 | 0 |
| ARMIDA | LULLY | OPERA | 1 | LAURENS/CROOK/GENS | HERREWEGHE | 1993 | 0 |
| ARMIDA | ROSSINI | OPERA | 1 | CALLAS / ALBANESE / FILIPESCHI | SERAFIN | 1952 D | 0 |
| ARMIDA | ROSSINI | OPERA | 1 | GASDIA/MERRIT/MATTEUZZI/FURLANETTO | SCIMONE | 1992 | 0 |
| ARMIDA IMMAGINARIA | CIMAROSA | OPERA | 1 | SIMONISCHVILI / EDWARDS / GUARNERA | HULL | D 1998 | 0 |
| ARSILDA | VIVALDI | OPERA | 1 | CAVALLI / SCIANNIMANICO / CORNWELL | SARDELLI | 2004 | 0 |
| ASCANIO EN ALBA | MOZART | OPERA | 1 | SUKIS/BALTSA/MATHIS/SCHREIER | HAGER | 0 | |
| ATHALIA | HAENDEL | ORATORIO | 1 | SUTHERLAND / KIRKBY / BOWMAN | HOGWOOD | 1985 | 0 |
| ATHALIA | HAENDEL | OPERA | 1 | KERMES / PASICHNYK / WILSBERG | NEUMANN | 2004 | 1 |
| ATTILA | VERDI | OPERA | 1 | RAIMONDI / DEUTEKOM /BERGONZI / MILNES | GARDELLI | 1972 | 0 |
| ATTILA | VERDI | OPERA | 1 | GHIAUROV/CAPPUCCILLI/ZAMPIERI | SINOPOLI | 1980 | 0 |
| ATTILA | VERDI | OPERA | 1 | FURLANETTO / THEODOSSIOU / VENTRE / GAZALE | RENZETTI | 2000 | 0 |
| ATYS | LULLY | OPERA | 1 | DE MEY / LAURENS / MELLON | CHRISTIE | 1987 | 0 |
| AURELIANO EN PALMIRA | ROSSINI | OPERA | 1 | MANZOTTI / GEORGE / KOROVINA | CORTI | 1996 | 0 |
| AXUR RE D' ORMUS | SALIERI | OPERA | 1 | MARTIN/RAYAM/MEI/NOVA | CLEMENCIC | 1991 | 0 |
